Biz Corporate Size Guide
Womens Size Guide
HOW TO MEASURE
Biz Corporates apparel are designed to fit average industry standards for the below body measurements. please use this handy Body Measurement Guide to compare your own measurements and help you determine which size to order. Use these measurements as a guide when selecting the right size garments, but also take into consideration the garment fit. Refer to page 131 for garments fit classifications.
BUST
Measure under your arms and across shoulders blades, around the fullest part of your bust. Hold one finger between body and tape.
WAIST
Measure around your natural waistline while holding one finger between body and tape. This is the smallest part of your waist.
HIP
Measure around fullest part of your hips(about 20 – 24 cm down form waist) while standing naturally.
PANT AND SKIRT LENGTHS
Paints and skirts will vary in length depending on the height of each individual and also their shape. All parts come with a hem allowance allowing for easy alterations.
Womens Size Guide | ||||||||||||||||
TOPS, JACKETS, KNITWEAR, OUTERWEAR | ||||||||||||||||
Size | XXS | XS | XS-S | S | M | L | L-XL | XL | 2XL | 3XL | 4XL | 5XL | ||||
AU/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||
Bust | cm | 75-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-108 | 109-114 | 115-119 | 120-124 | 125-129 | 130-134 | 135-139 | 140-144 | |
in | 29.5-30.3 | 30.7-32.3 | 32.6-34.2 | 34.6-36.2 | 36.6-38.2 | 38.6-40.2 | 40.6-42.5 | 43-44.9 | 45.3-46.9 | 47.2-48.8 | 49.2-50.8 | 51.2-52 | 53-54.7 | 55.1-56.7 | ||
DRESSES | ||||||||||||||||
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||
Bust | cm | 75-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-108 | 109-114 | 115-119 | 120-124 | 125-129 | 130-134 | 135-139 | 140-144 | |
in | 29.5-30.3 | 30.7-32.3 | 32.6-34.2 | 34.6-36.2 | 36.6-38.2 | 38.6-40.2 | 40.6-42.5 | 43-44.9 | 45.3-46.9 | 47.2-48.8 | 49.2-50.8 | 51.2-52 | 53-54.7 | 55.1-56.7 | ||
Hip | cm | 84-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-117 | 118-123 | 124-128 | 129-133 | 134-138 | 139-143 | 144-148 | 149-153 | |
in | 33.1-33.9 | 34.2-35.8 | 36.2-37.8 | 38.1-39 | 40.1-41.7 | 42.1-43.7 | 44.1-46.1 | 46.5 -48.4 | 48.8-50.4 | 50.7-52.4 | 52.7-54.3 | 54.7-56.3 | 56.7-58.3 | 58.7-60.2 | ||
PANTS, SKIRTS | ||||||||||||||||
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Waist | cm | 57-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-90 | 91-96 | 97-101 | I 02-106 | I 07-111 | 112-116 | 117-121 | 122-126 | 127-131 |
in | 22.4-23.2 | 23.6-25.2 | 25.6-27.2 | 27.5-29.1 | 29.5-31.1 | 31.5-33.1 | 33.5 - 35.4 | 35.8-37.8 | 38.1-39.8 | 40.2-41.7 | 42.1-43.7 | 44.1-45.7 | 46.1-47.6 | 48-49.6 | 50-51.6 | |
Hip | cm | 84-86 | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-117 | 118-123 | 124-128 | 129-133 | 134-138 | 139-143 | 144-148 | 149-153 | 154-158 |
in | 33.1-33.9 | 34.2-35.8 | 36.2-37.8 | 38.1-39 | 40.1-41.7 | 42.1-43. 7 | 44.1-46.1 | 46.5-48.4 | 48.8-50.4 | 50.7-52.4 | 52.7-54.3 | 54.7-56.3 | 56.7-58.3 | 58.7-60.2 | 60.2-62.2 |
All measurements provide are approximate and for reference only the size conversion charts is a guide only, actual sizing may vary according to the style fit of the garment. The waist specifications are the natural waist measurements, which have to be even though the garments will fit lower.
STYLE AND FIT GUIDE
Once you have determined your garment size, use the guide below to choose the best shirt fit and pant style for your body type and comfort. Look out for the corresponding shirt fit symbols on page 146 – 149 to make selecting your corporate range easier.
FITTED
Designed to fit close to the body and more fitted at the waist.
SEMI - FITTED
Gently shaped to follow the curve of the body, giving shape without being fitted. Suitable for most body types.
EASY FIT
Relaxed looser fit with a longer line. Designed to be sit straight through the body.
BANDLESS SLIM LEG PANT
- Sits slightly below waistline
- Tapered through the leg
- Narrow leg opening
- Hem sits on the ankle
SLIM LEG MID RISE PANT
- Sits slightly below waistline
- Tapered through the leg
- Narrow leg opening with splits
- Hem sits on the ankle
ULTRA COMFORT WAIST PANT
- Sits above waistline
- Slightly Tapered through the leg
- Elastic waist band through the back and side front
- Wide leg opening
RELAXED FIT PANT
- Sits slightly below waistline
- Tapered slightly through the leg
- Wide leg opening
- Shaped waist band
RELAXED FIT PANT
- Sits on the waistline
- Straight through the leg
- Wide leg opening
- Hidden stretch waist band
Mens Size Guide
HOW TO MEASURE
Biz Corporates apparel are designed to fit average industry standards for the below body measurements. please use this handy Body Measurement Guide to compare your own measurements and help you determine which size to order. Use these measurements as a guide when selecting the right size garments, but also take into consideration the garment fit. Refer to page 133 for garments fit classifications.
NECK
Measure around the middle of your neck at collar level, Keeping the tape loose to make allowance for comfort.
CHEST
Measure under your arms and across shoulder blades, around the fullest part of your chest. Hold one finger between body and tape.
WAIST
Measure around your natural waistline while holding one finger between body and tape. Measure over shirt at position your pants would normally sit.
IN SEAM
Measure from the crotch seam to the bottom of the inside leg of a well-fitting pair of pants.
Mens Size Guide | |||||||||||||
SHIRTS | |||||||||||||
Size | xxs | XS | s | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||
Neck | cm | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
in | 13.4 | 14.2 | 15 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | |||
Chest | cm | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||
in | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48 | 50 | 52 | |||
JACKETS, OUTERWEAR | |||||||||||||
xxs | XS | s | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||
Chest | cm | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
in | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 | 48 | 50 | 52 | 54 | 56 | |
Waist | cm | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
in | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
TROUSERS· REGULAR FIT | |||||||||||||
Waist | cm | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
in | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
In Seam | cm | 80 | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 84 | 84 | 84 | 84 |
in | 31 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |
TROUSERS· STOUT FIT (available in selected styles) | |||||||||||||
Waist | cm | 107 | 112 | 117 | 122 | 127 | |||||||
in | 42 | 44 | 46 | 48 | 50 | ||||||||
In Seam | cm | 81 | 81 | 82 | 82 | 83 | |||||||
in | 32 | 32 | 32 | 32 | 33 |
All measurements provide are approximate and for reference only the size conversion charts is a guide only, actual sizing may vary according to the style fit of the garment. The waist specifications are the natural waist measurements, which have to be even though the garments will fit lower.
STYLE AND FIT GUIDE
Once you have determined your garment size, use the guide below to choose the best shirt fit and pant style for your body type and comfort. Look out for the corresponding shirt fit symbols on page 151 – 154 to make selecting your corporate range easier.
SLIM FIT
Tapered through the chest, shoulders and waist for a tailored fit. Perfect for those with a straight body, and after a slim modern fit.
SEMI - FITTED
Gently shaped through the torso. Follow the contours of the body. Suitable for most body shapes.
CLASSIC / EXECUTIVE FIT
Classic fit, with slight tapering through the chest and shoulders. Straight fit through the waist. Suitable for all body shapes.
FLAT FRONT
- Sits slightly below waistline
- Straight leg shape
- Straight leg opening
PLEAT FRONT
- Sits slightly below waistline
- Straight leg shape
- Relaxed fit through the thighs
SLIM LEG
- Sits slightly above waistline
- Tapered leg shape
- Narrow leg opening
ADJUSTABLE WAIST FLAT FRONT
- Sits slightly below waistline
- Straight leg shape and opening
- Wide leg opening
- Hidden stretch waist band